Home / GFA League
Gambia

GFA League

Standings 16 teams

Standings

Points table
Open standings tool
# Team P W D L Pts
1 28 14 6 8 48
2 28 12 11 5 47
3 28 11 11 6 44
4
GPA
28 11 11 6 44
5 28 11 9 8 42
6 28 9 14 5 41
7 28 9 10 9 37
8 28 8 11 9 35
9 28 7 12 9 33
10 28 7 12 9 33
11 28 7 10 11 31
12 28 6 13 9 31
13 28 7 10 11 31
14 28 5 14 9 29
15
TMT
28 6 11 11 29
16 28 5 13 10 28